Home > Fees
Service Type | Regular Hour Rate (AED) | 6PM to 10PM Rate (AED) | Remarks |
---|---|---|---|
Deep / Spring Cleaning | 65 | 85 | Minimum 4 hours |
Move-In Cleaning | 65 | 80 | Minimum 4 hours |
Outdoor Cleaning | 65 | 80 | Minimum 4 hours |
Regular Cleaning with Material | 50 | 75 | Min 4 hours, Min 2 hrs |
Regular Cleaning without Material | 45 | 70 | Min 4 hours, Min 2 hrs |
Steam Cleaning / Sanitizing | 65 | 80 | Minimum 4 hours |
Furniture Cleaning | Minimum 300 AED | Minimum 400 AED | Please see table here |
Scotch Guard (Furniture) | Minimum 300 AED | Minimum 400 AED | Additional to Furniture Cleaning |
Maintenance / Handyman | 120 | 300 | Minimum 2.5 hours |
Please Note: Prices may vary based on the following factors:
Property Type | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
---|---|---|---|---|---|---|
Apartment | 550 | 562.5 – 750 | 747.5 – 850 | 1,225 – 1,350 | 1,875 – 2,100 | 2,492 – 3,250 |
Villa | — | — | 935 – 1,035 | 1,375 – 1,550 | 3,220 | 4,485 |
Property Type | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom |
---|---|---|---|---|---|---|
Apartment | 590 | 785 – 1,100 | 1,050 – 1,550 | 1,615 – 2,200 | 2,325 – 3,120 | 3,125 – 3,550 |
Villa | — | — | 1,310 – 2,200 | 1,885 – 2,550 | 4,290 | 5,560 |
Item | Unit | Price (AED) |
---|---|---|
Carpet Cleaning | sqm | 20 |
Moquette Cleaning | sqm | 10 |
Living Room Chair (Cotton/Suede) | 1 Item | 80 |
Living Room Chair (Leather) | 1 Item | 120 |
Auto Man | 1 Item | 60 |
Sofa 2 Seaters (Cotton/Suede) | 1 Item | 100 |
Sofa 2 Seaters (Leather) | 1 Item | 180 |
Sofa 3 Seaters (Cotton/Suede) | 1 Item | 140 |
Sofa 3 Seaters (Leather) | 1 Item | 220 |
Sofa 4 Seaters (Cotton/Suede) | 1 Item | 180 |
Sofa 4 Seaters (Leather) | 1 Item | 260 |
L Shape Sofa (Cotton/Suede) | 1 Item | 220 |
L Shape Sofa (Leather) | 1 Item | 300 |
Dining Room Chair (Base & Back) | 1 Item | 35 |
Dining Room Chair (Base Only) | 1 Item | 25 |
California King Size Mattress | 1 Item | 150 |
King Size Mattress | 1 Item | 150 |
Queen Size Mattress | 1 Item | 125 |
Double (Twin) Size Mattress | 1 Item | 100 |
Single Size Mattress | 1 Item | 90 |
Baby Mattress | 1 Item | 60 |
Curtain Steaming | 1 Item | 150 |
Please Note: Prices may vary based on the following factors:
=> Location
=> Time of Booking
=> Inspection Findings on the Condition of the Premises
Studio | 1BR | 2BR | 3BR | 4BR | 5BR |
---|---|---|---|---|---|
Apartment | 200 AED | 250 AED | 300 AED | 350 AED | 450 AED |
Villa | – | – | 350 AED | 400 AED | 450 AED |
*ALL PRICES ARE AED
Please Note: Prices may vary based on the following factors:
=> Location
=> Time of Booking
=> Inspection Findings on the Condition of the Premises
BusyBees specializes in high quality cleaning using special environmental friendly products, and present a wide range of services for all possible residential & commercial needs.
Copyright © 2023 BusyBees Dubai | All Rights Reserved | Terms & Conditions